Prayer Times Mecca Today — Fajr, Maghrib & Isha
Today's Prayer Times
Mecca
Tuesday 30 June 2026
15 Muḥarram
Fajr
04:14
Sunrise
05:42
Dhuhr
12:24
Asr
15:43
Maghrib
19:07
Isha
20:37
Prayer Times Mecca — Muḥarram 2026 Calendar
| Date | Hijri | Fajr | Dhuhr | Maghrib | Isha |
|---|---|---|---|---|---|
| 16 Jun | 01 Muḥarram | 04:11 | 12:21 | 19:04 | 20:34 |
| 17 Jun | 02 Muḥarram | 04:11 | 12:22 | 19:05 | 20:35 |
| 18 Jun | 03 Muḥarram | 04:11 | 12:22 | 19:05 | 20:35 |
| 19 Jun | 04 Muḥarram | 04:11 | 12:22 | 19:05 | 20:35 |
| 20 Jun | 05 Muḥarram | 04:11 | 12:22 | 19:05 | 20:35 |
| 21 Jun | 06 Muḥarram | 04:11 | 12:23 | 19:06 | 20:36 |
| 22 Jun | 07 Muḥarram | 04:12 | 12:23 | 19:06 | 20:36 |
| 23 Jun | 08 Muḥarram | 04:12 | 12:23 | 19:06 | 20:36 |
| 24 Jun | 09 Muḥarram | 04:12 | 12:23 | 19:06 | 20:36 |
| 25 Jun | 10 Muḥarram | 04:12 | 12:23 | 19:06 | 20:36 |
| 26 Jun | 11 Muḥarram | 04:13 | 12:24 | 19:07 | 20:37 |
| 27 Jun | 12 Muḥarram | 04:13 | 12:24 | 19:07 | 20:37 |
| 28 Jun | 13 Muḥarram | 04:13 | 12:24 | 19:07 | 20:37 |
| 29 Jun | 14 Muḥarram | 04:14 | 12:24 | 19:07 | 20:37 |
| 30 Jun | 15 Muḥarram | 04:14 | 12:24 | 19:07 | 20:37 |
| 1 Jul | 16 Muḥarram | 04:14 | 12:25 | 19:07 | 20:37 |
| 2 Jul | 17 Muḥarram | 04:15 | 12:25 | 19:07 | 20:37 |
| 3 Jul | 18 Muḥarram | 04:15 | 12:25 | 19:07 | 20:37 |
| 4 Jul | 19 Muḥarram | 04:16 | 12:25 | 19:07 | 20:37 |
| 5 Jul | 20 Muḥarram | 04:16 | 12:25 | 19:07 | 20:37 |
| 6 Jul | 21 Muḥarram | 04:17 | 12:26 | 19:07 | 20:37 |
| 7 Jul | 22 Muḥarram | 04:17 | 12:26 | 19:07 | 20:37 |
| 8 Jul | 23 Muḥarram | 04:17 | 12:26 | 19:07 | 20:37 |
| 9 Jul | 24 Muḥarram | 04:18 | 12:26 | 19:07 | 20:37 |
| 10 Jul | 25 Muḥarram | 04:18 | 12:26 | 19:07 | 20:37 |
| 11 Jul | 26 Muḥarram | 04:19 | 12:26 | 19:07 | 20:37 |
| 12 Jul | 27 Muḥarram | 04:19 | 12:26 | 19:07 | 20:37 |
| 13 Jul | 28 Muḥarram | 04:20 | 12:27 | 19:06 | 20:36 |
| 14 Jul | 29 Muḥarram | 04:21 | 12:27 | 19:06 | 20:36 |
Prayer Times in Nearby Cities
Prayer Times Mecca — Tuesday, June 30 2026
Updated · Official source: AlAdhan (Umm Al-Qura method)
Prayer Times Mecca — Fajr, Dhuhr, Asr, Maghrib and Isha
Prayer times for Mecca are provided with the Umm Al-Qura (Makkah) method, commonly used in Saudi Arabia. Located in Makkah, Mecca is covered on AdhanToday with daily updates for users searching prayer times Mecca, adhan time Mecca, and salat schedule Mecca.
Fajr in Mecca
Fajr is the first obligatory prayer at dawn. Today, Fajr in Mecca is .
Sunrise in Mecca
Sunrise marks the end of Fajr time. Today, sunrise in Mecca is .
Dhuhr in Mecca
Dhuhr begins after solar noon. Today, Dhuhr in Mecca is .
Asr in Mecca
Asr is the afternoon prayer. Today, Asr in Mecca is .
Maghrib in Mecca
Maghrib starts at sunset. Today, Maghrib in Mecca is .
Isha in Mecca
Isha is the final prayer of the day. Today, Isha in Mecca is .